|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Preset Torque Wrench |
| Material: | Alloy Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| MDL Series Window Click Torque Wrench | |||||||
| Model | Drive | Torque Range | Scale value | Length | Width | Weight | |
| N.m | Lb.ft | N.m | mm | mm | kg | ||
| MDL-12 | 1/4" | 2.5-12 | 20-105* | 0.025 | 285 | 38 | 0.54 |
| MDL-20 | 1/4" | 4.0-20 | 30-180* | 0.050 | 285 | 38 | 0.54 |
| MDL-30 | 3/8" | 6.0-30 | 50-250* | 0.075 | 313 | 38 | 0.68 |
| MDL-30 | 1/2" | 6.0-30 | 50-250* | 0.075 | 313 | 38 | 0.68 |
| MDL-60 | 3/8" | 10-60 | 9-45 | 0.125 | 383 | 38 | 0.82 |
| MDL-60 | 1/2" | 10-60 | 9-45 | 0.125 | 383 | 38 | 0.82 |
| MDL-100 | 3/8" | 20-100 | 15-75 | 0.25 | 438 | 38 | 0.90 |
| MDL-100-S | 1/2" | 20-100 | 15-75 | 1.00 | 360 | 38 | 0.74 |
| MDL-100-L | 1/2" | 20-100 | 15-75 | 0.25 | 438 | 38 | 0.90 |
| MDL-125 | 3/8" | 25-125 | 20-90 | 0.25 | 438 | 38 | 0.90 |
| MDL-125 | 1/2" | 25-125 | 20-90 | 0.25 | 438 | 38 | 0.90 |
| MDL-200-S | 1/2" | 40-200 | 30-150 | 0.50 | 463 | 40 | 1.02 |
| MDL-200-L | 1/2" | 40-200 | 30-150 | 0.50 | 525 | 40 | 1.14 |
| MDL-335-S1 | 1/2" | 65-335 | 50-250 | 0.75 | 523 | 40 | 1.16 |
| MDL-335-L1 | 1/2" | 65-335 | 50-250 | 0.75 | 700 | 40 | 1.95 |
| MDL-335-S2 | 3/4" | 65-335 | 50-250 | 0.75 | 523 | 40 | 1.20 |
| MDL-335-L2 | 3/4" | 65-335 | 50-250 | 0.75 | 700 | 40 | 2.00 |
| MDL-400 | 3/4" | 80-400 | 60-300 | 1.00 | 700 | 57 | 2.75 |
| MDL-500-S | 3/4" | 100-500 | 80-400 | 1.25 | 700 | 57 | 2.75 |
| MDL-500-L | 3/4" | 100-500 | 80-400 | 1.25 | 840 | 60 | 4.04 |
| MDL-800 | 3/4" | 160-800 | 120-600 | 2.0 | 1040 | 60 | 4.93 |
| MDL-800 | 1" | 160-800 | 120-600 | 2.0 | 1040 | 60 | 4.93 |
| MDL-1000 | 3/4" | 200-1000 | 150-750 | 2.5 | 1040 | 60 | 4.93 |
| MDL-1000 | 1" | 200-1000 | 150-750 | 2.5 | 1040 | 60 | 4.93 |
| MDL-1500 | 1" | 300-1500 | 200-1100 | 3.0 | 1250 | 72 | 8.20 |
| MDL-2000 | 1" | 400-2000 | 300-1500 | 5.0 | 1250 | 72 | 8.20 |
| MDL-3000 | 1" | 600-3000 | 400-2200 | 7.5 | 1250 | 72 | 9.50 |
Our Services:
* 24 hours online service;